Starters
Poke Survivor Starter Pokémon
The 29 starter Pokémon in PokéSurvivor with their types, rarity, starting move and in-game stat ranks.
All starters
When you start the game, a short personality quiz suggests one of these 29 partners. You can turn it down and pick another.
| Pokémon | Type | Rarity | Banner | Starting move | Attack × | HP | Speed |
|---|---|---|---|---|---|---|---|
| GrassPoison | 1★Common | Kanto | Vine Whip | ×1.06Rank 694 of 966 | 90Rank 787 of 966 | 97Rank 704 of 966 | |
| Fire | 1★Common | Kanto | Ember | ×1.03Rank 765 of 966 | 88Rank 847 of 966 | 105Rank 458 of 966 | |
| Water | 1★Common | Kanto | Water Gun | ×0.97Rank 852 of 966 | 90Rank 788 of 966 | 96Rank 744 of 966 | |
| Water | 2★Uncommon | Kanto | Confusion | ×1.06Rank 696 of 966 | 92Rank 710 of 966 | 101Rank 597 of 966 | |
| WaterPsychic | 1★Common | Kanto | Confusion | ×1.06Rank 698 of 966 | 110Rank 166 of 966 | 84Rank 947 of 966 | |
| Grass | 1★Common | Johto | Vine Whip | ×0.97Rank 857 of 966 | 90Rank 794 of 966 | 97Rank 713 of 966 | |
| Fire | 1★Common | Johto | Ember | ×1.03Rank 772 of 966 | 88Rank 862 of 966 | 105Rank 464 of 966 | |
| Water | 1★Common | Johto | Water Gun | ×1.06Rank 701 of 966 | 92Rank 719 of 966 | 96Rank 746 of 966 | |
| Grass | 1★Common | Hoenn | Razor Leaf | ×1.06Rank 709 of 966 | 88Rank 867 of 966 | 107Rank 411 of 966 | |
| Fire | 1★Common | Hoenn | Ember | ×1.08Rank 661 of 966 | 90Rank 800 of 966 | 97Rank 718 of 966 | |
| Water | 1★Common | Hoenn | Water Gun | ×1.08Rank 662 of 966 | 92Rank 727 of 966 | 95Rank 782 of 966 | |
| Grass | 1★Common | Sinnoh | Vine Whip | ×1.07Rank 688 of 966 | 95Rank 672 of 966 | 91Rank 881 of 966 | |
| Fire | 1★Common | Sinnoh | Ember | ×1.02Rank 792 of 966 | 90Rank 808 of 966 | 104Rank 514 of 966 | |
| Water | 1★Common | Sinnoh | Bubble | ×1.04Rank 752 of 966 | 94Rank 696 of 966 | 95Rank 790 of 966 | |
| Grass | 1★Common | Unova | Razor Leaf | ×0.95Rank 902 of 966 | 90Rank 814 of 966 | 104Rank 515 of 966 | |
| Fire | 1★Common | Unova | Ember | ×1.05Rank 741 of 966 | 99Rank 519 of 966 | 97Rank 726 of 966 | |
| Water | 1★Common | Unova | Water Gun | ×1.05Rank 742 of 966 | 95Rank 676 of 966 | 97Rank 727 of 966 | |
| Grass | 1★Common | Kalos | Vine Whip | ×1.04Rank 756 of 966 | 95Rank 685 of 966 | 94Rank 808 of 966 | |
| Fire | 1★Common | Kalos | Ember | ×1.04Rank 757 of 966 | 88Rank 887 of 966 | 103Rank 559 of 966 | |
| Water | 1★Common | Kalos | Water Gun | ×1.04Rank 758 of 966 | 88Rank 888 of 966 | 108Rank 385 of 966 | |
| GrassFlying | 2★Uncommon | Alola | Razor Leaf | ×1Rank 831 of 966 | 101Rank 465 of 966 | 96Rank 758 of 966 | |
| Fire | 2★Uncommon | Alola | Ember | ×1.06Rank 726 of 966 | 90Rank 830 of 966 | 107Rank 436 of 966 | |
| Water | 2★Uncommon | Alola | Bubble | ×1.06Rank 727 of 966 | 92Rank 764 of 966 | 95Rank 800 of 966 | |
| Grass | 1★Common | Galar | Vine Whip | ×1.06Rank 731 of 966 | 92Rank 769 of 966 | 105Rank 502 of 966 | |
| Fire | 1★Common | Galar | Ember | ×1.09Rank 650 of 966 | 92Rank 770 of 966 | 107Rank 437 of 966 | |
| Water | 1★Common | Galar | Water Gun | ×1.08Rank 684 of 966 | 92Rank 771 of 966 | 107Rank 438 of 966 | |
| Grass | 1★Common | Paldea | Razor Leaf | ×1.04Rank 762 of 966 | 88Rank 899 of 966 | 105Rank 507 of 966 | |
| Fire | 1★Common | Paldea | Ember | ×1.05Rank 749 of 966 | 100Rank 482 of 966 | 93Rank 846 of 966 | |
| Water | 1★Common | Paldea | Water Gun | ×1.06Rank 733 of 966 | 95Rank 691 of 966 | 99Rank 689 of 966 |
Ranks compare all 966 Pokémon: #1 is the highest value, and ties go to the lower Pokédex number.
Numbers on this page come from data release 2026-10-13-a9b21f0 (game commit a9b21f0).


